Checkmate Pro v2.114 Report
Model: Lussole_LSP_9701_pro
Report Generated on: 13.04.2017 11:52:47
Test Results Test Results
Test | Message |
---|---|
Grand Total Errors | No problems |
- | |
# General Settings: | No problems |
- | |
# Objects: | No problems |
- | |
# Materials: | No problems |
- | |
# Textures: | No problems |
- |
General Test Results
Scene Propriety | Value |
---|---|
has Missing DLL | No |
Duplicate Names | -- |
Percentage Triangles | 4.16476 |
Total Layers Containing Geometry | ok |
required Geometry Layer | ok |
Scene Objects Count | 13 |
Tested Objects Count | 10 of 13 (76.9231%) |
Geometry Objects Count | 12 of 13 (92.3077%) |
Total polygons in Scene. N-Gons and Triangle faces | 13110 |
Total Scene Vertices Count | 12996 |
Editable Poly Only - Polygon Count | 13110 of 13110 (100.0%) |
Editable Poly Only - Vertices Count | 12996 of 12996 (100.0%) |
All Geometry - Polygons with 3 sides | 546 of 13110 (4.16476%) |
All Geometry - Polygons with 4 sides | 12564 of 13110 (95.8352%) |
All Geometry - Polygons with More than 4 sides | 0 of 13110 (0.0%) |
Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 13110 (0.0%) |
Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 12996 (0.0%) |
Objects with Isolated Vertices | 0 of 13 (0.0%) |
Total Isolated Vertices | 0 of 12996 (0.0%) |
Objects with Overlapping Vertices | 0 of 13 (0.0%) |
Total Overlapping Vertices (Tolerance:0.0001) | 0 of 12996 (0.0%) |
objects with Overlapping faces | 0 of 13 (0.0%) |
Total Overlapping Faces (Tolerance:0.0001) | 0 of 13110 (0.0%) |
objects with Overlapping UV faces | 0 of 13 (0.0%) |
Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 13110 (0.0%) |
Total Objects with default Names | 0 of 13 (0.0%) |
tested Objects with default Names | 0 of 10 (0.0%) |
Total Objects with Non-100% Scale | 0 of 13 (0.0%) |
Total Objects with No Material | 0 of 13 (0.0%) |
Groups | 1 of 13 (7.69231%) |
Objects With Parents | 12 of 13 (92.3077%) |
Objects With Children | 12 of 13 (92.3077%) |
Total number bitmaps | 4 |
Missing Bitmaps | 0 of 4 (0.0%) |
Objects With Missing Bitmaps | 0 of 13 (0.0%) |
Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[157,3474mm,-91,5269mm,-47,6049mm] Max:[336,8172mm,91,527mm,252,0mm] - W:179,4698mm L:183,0539mm H:299,6049mm |
Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[157.347,-91.5269,-47.6049] Max:[336.817,91.527,252.0] - W:179.47 L:183.054 H:299.605 |
All Scene Objects - World Aligned Bounding Box in User Units | Min:[157,3474mm,-91,5269mm,-47,6049mm] Max:[336,8172mm,91,527mm,252,0mm] - W:179,4698mm L:183,0539mm H:299,6049mm |
All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[157.347,-91.5269,-47.6049] Max:[336.817,91.527,252.0] - W:179.47 L:183.054 H:299.605 |
All Scene Objects - Bounding Box Center User Units | [89,7349mm,91,527mm,149,8025mm] |
All Scene Objects - Bounding Box Center Generic Units | [89.7349,91.527,149.802] |
All Scene Objects - Bounding Box Dist from World Origin User Units | 197,1555mm |
All Scene Objects - Bounding Box Dist from World Origin Generic Units | 197.156 |
Objects Test Results
Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Bulb_GFE764_Edisson | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Object02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Cylinder02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Cylinder373 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Cylinder374 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Cylinder375 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Torus02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Tube05 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Object01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
Name | Material | Absolute |
---|---|---|
BulbHelix | ok | ok |
Bulb_E27_GFE764_Edisson | ok | ok |
MetallLoftBump | ok | ok |
Concrete | ok | ok |
Lussole_LSP_9103 | ok | ok |
BronzeGFE764_Brass | ok | ok |
Plastik | ok | ok |
Resin | ok | ok |
Glass_Bulb_Transparent | ok | ok |
PlastikWhite | ok | ok |
Textures Test Results
Texture | Resolution | Bitmap Missing | Relative |
---|---|---|---|
Concrete_LSP_9103_Bump.jpg | 800 x 800 | ok | ok |
Concrete_LSP_9103_dif.jpg | 800 x 800 | ok | ok |
Metall_Loft_Bump.jpg | 1500 x 1500 | ok | ok |
Metall_Loft_Dif.jpg | 1500 x 1500 | ok | ok |